Kouamé N'Zi, Nasim Rashidirad, Jean Mahseredjian and Antoine Lesage-Landry
Paper (2025)
An external link is available for this item| Department: | Department of Electrical Engineering |
|---|---|
| Research Center: | GERAD - Research Group in Decision Analysis |
| ISBN: | 9798331596811 |
| PolyPublie URL: | https://publications.polymtl.ca/70293/ |
| Conference Title: | 51st Annual Conference of the IEEE Industrial Electronics Society (IECON 2025) |
| Conference Location: | Madrid, Spain |
| Conference Date(s): | 2025-10-14 - 2025-10-17 |
| Publisher: | Institute of Electrical and Electronics Engineers |
| DOI: | 10.1109/iecon58223.2025.11221105 |
| Official URL: | https://doi.org/10.1109/iecon58223.2025.11221105 |
| Date Deposited: | 01 Dec 2025 15:45 |
| Last Modified: | 01 Dec 2025 15:45 |
| Cite in APA 7: | N'Zi, K., Rashidirad, N., Mahseredjian, J., & Lesage-Landry, A. (2025, October). Modified and Augmented Nodal Analysis-based Optimal Power Flow [Paper]. 51st Annual Conference of the IEEE Industrial Electronics Society (IECON 2025), Madrid, Spain (6 pages). https://doi.org/10.1109/iecon58223.2025.11221105 |
|---|---|
Statistics
Dimensions
