Y. Liu, D. Zhang, H. Xu, Sayyed Mandi Aie-Emran et B. X. Du
Article de revue (2016)
Un lien externe est disponible pour ce document| Département: | Département de génie électrique |
|---|---|
| URL de PolyPublie: | https://publications.polymtl.ca/36141/ |
| Titre de la revue: | IEEE Transactions on Dielectrics and Electrical Insulation (vol. 23, no 4) |
| Maison d'édition: | IEEE |
| DOI: | 10.1109/tdei.2016.7556484 |
| URL officielle: | https://doi.org/10.1109/tdei.2016.7556484 |
| Date du dépôt: | 18 avr. 2023 15:05 |
| Dernière modification: | 08 avr. 2025 06:58 |
| Citer en APA 7: | Liu, Y., Zhang, D., Xu, H., Aie-Emran, S. M., & Du, B. X. (2016). Characteristic Analysis of Surface Damage and Bulk Micro-Cracks of SiR/SiO2 Nanocomposites Caused by Surface Arc Discharges. IEEE Transactions on Dielectrics and Electrical Insulation, 23(4), 2102-2109. https://doi.org/10.1109/tdei.2016.7556484 |
|---|---|
Statistiques
Dimensions
