Foued Maafi, Baoqiang Li, Cathérine Gebhard, Mathieu R. Brodeur, Louis Villeneuve, Frédéric Lesage, David Rhainds, Éric Rhéaume and Jean-Claude Tardif
Article (2015)
An external link is available for this item| Department: |
Department of Electrical Engineering Institut de génie biomédical |
|---|---|
| PolyPublie URL: | https://publications.polymtl.ca/79744/ |
| Conference Title: | American Heart Association's Arteriosclerosis, Thrombosis and Vascular Biology/Peripheral Vascular Disease 2015 Scientific Sessions |
| Conference Location: | Orlando, FL, USA |
| Conference Date(s): | 2015-11-07 - 2015-11-11 |
| Journal Title: | Arteriosclerosis Thrombosis and Vascular Biology (vol. 35, no. suppl_1) |
| Publisher: | Lippincott Williams & Wilkins |
| DOI: | 10.1161/atvb.35.suppl_1.156 |
| Official URL: | https://doi.org/10.1161/atvb.35.suppl_1.156 |
| Date Deposited: | 29 Jun 2026 11:38 |
| Last Modified: | 29 Jun 2026 11:38 |
| Cite in APA 7: | Maafi, F., Li, B., Gebhard, C., Brodeur, M. R., Villeneuve, L., Lesage, F., Rhainds, D., Rhéaume, É., & Tardif, J.-C. (2015). Development of a New Bioactivatable Fluorescent Probe for the Study of the Proteolytic Activities Degrading Apolipoprotein A-I in vitro and in vivo. [Abstract]. Arteriosclerosis Thrombosis and Vascular Biology, 35(suppl_1), 185. Presented at American Heart Association's Arteriosclerosis, Thrombosis and Vascular Biology/Peripheral Vascular Disease 2015 Scientific Sessions, Orlando, FL, USA. https://doi.org/10.1161/atvb.35.suppl_1.156 |
|---|---|
Statistics
Dimensions
