Cyrine Zid, Fiorella Zampetti, Giuliano Antoniol et Massimiliano Di Penta
Présentation (2024)
| Renseignements supplémentaires: | Preprint de la présentation disponible |
|---|---|
| Département: | Département de génie informatique et génie logiciel |
| ISBN: | 9798400702174 |
| URL de PolyPublie: | https://publications.polymtl.ca/58445/ |
| Nom de la conférence: | 2024 IEEE/ACM 46th International Conference on Software Engineering (ICSE 2024) |
| Lieu de la conférence: | Lisbon, Portugal |
| Date(s) de la conférence: | 2024-04-14 - 2024-04-20 |
| DOI: | 10.1145/3597503.3639211 |
| URL officielle: | https://doi.org/10.1145/3597503.3639211 |
| Date du dépôt: | 03 juin 2024 14:54 |
| Dernière modification: | 08 avr. 2025 14:41 |
| Citer en APA 7: | Zid, C., Zampetti, F., Antoniol, G., & Di Penta, M. (avril 2024). A study on the pythonic functional constructs' understandability [Présentation]. Dans 2024 IEEE/ACM 46th International Conference on Software Engineering (ICSE 2024), Lisbon, Portugal (13 pages). https://doi.org/10.1145/3597503.3639211 |
|---|---|
Statistiques
Dimensions
