S. Y. Siddiqui, A. Haider, T. M. Ghazal, M. A. Khan, I. Naseer, S. Abbas, MuhibUr Rahman, J. A. Khan, M. Ahmad, M. K. Hasan, A. A. Mohammed and K. Ateeq
Article (2021)
An external link is available for this itemDepartment: | Department of Electrical Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/49867/ |
Journal Title: | IEEE Access (vol. 9) |
Publisher: | IEEE |
DOI: | 10.1109/access.2021.3123472 |
Official URL: | https://doi.org/10.1109/access.2021.3123472 |
Date Deposited: | 18 Apr 2023 15:00 |
Last Modified: | 18 Apr 2023 15:00 |
Cite in APA 7: | Siddiqui, S. Y., Haider, A., Ghazal, T. M., Khan, M. A., Naseer, I., Abbas, S., Rahman, M.U., Khan, J. A., Ahmad, M., Hasan, M. K., Mohammed, A. A., & Ateeq, K. (2021). IoMT Cloud-Based Intelligent Prediction of Breast Cancer Stages Empowered With Deep Learning. IEEE Access, 9, 146478-146491. https://doi.org/10.1109/access.2021.3123472 |
---|---|
Statistics
Dimensions