Pierre-Olivier Champagne, Nathalie T. Sanon, Lionel Carmant, Philippe Pouliot, Alain Bouthillier and Mohamad Sawan
Article (2021)
An external link is available for this item| Department: |
Department of Electrical Engineering Institut de génie biomédical |
|---|---|
| Research Center: | Polystim - Neurotechnology Laboratory |
| PolyPublie URL: | https://publications.polymtl.ca/47419/ |
| Journal Title: | Epilepsy Research (vol. 172) |
| Publisher: | Elsevier |
| DOI: | 10.1016/j.eplepsyres.2021.106585 |
| Official URL: | https://doi.org/10.1016/j.eplepsyres.2021.106585 |
| Date Deposited: | 18 Apr 2023 14:59 |
| Last Modified: | 08 Apr 2025 07:14 |
| Cite in APA 7: | Champagne, P.-O., Sanon, N. T., Carmant, L., Pouliot, P., Bouthillier, A., & Sawan, M. (2021). Feasibility of implantable iron oxide nanoparticles in detecting brain activity-proof of concept in a rat model. Epilepsy Research, 172, 106585 (5 pages). https://doi.org/10.1016/j.eplepsyres.2021.106585 |
|---|---|
Statistics
Dimensions
