François Parent, Sébastien Loranger, Koushik Kanti Mandal, Victor Lambin Iezzi, Jerome Lapointe, Jean-Sébastien Boisvert, Mohamed Diaa Baiad, Samuel Kadoury and Raman Kashyap
Article (2017)
Open Acess document at official publisher |
Department: |
Department of Electrical Engineering Department of Computer Engineering and Software Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/37169/ |
Journal Title: | Biomedical Optics Express (vol. 8, no. 4) |
Publisher: | Optical Society of America |
DOI: | 10.1364/boe.8.002210 |
Official URL: | https://doi.org/10.1364/boe.8.002210 |
Date Deposited: | 18 Apr 2023 15:04 |
Last Modified: | 25 Sep 2024 16:21 |
Cite in APA 7: | Parent, F., Loranger, S., Mandal, K. K., Iezzi, V. L., Lapointe, J., Boisvert, J.-S., Baiad, M. D., Kadoury, S., & Kashyap, R. (2017). Enhancement of accuracy in shape sensing of surgical needles using optical frequency domain reflectometry in optical fibers. Biomedical Optics Express, 8(4), 2210-2221. https://doi.org/10.1364/boe.8.002210 |
---|---|
Statistics
Dimensions