Marie-Pier Ethier, Bruno Bussière, Michel Aubertin and Stefan Broda
Paper (2016)
This item is not archived in PolyPublie| Department: | Department of Civil, Geological and Mining Engineering |
|---|---|
| PolyPublie URL: | https://publications.polymtl.ca/35997/ |
| Conference Title: | Mining meets water : conflicts and solutions (IMWA 2016) |
| Conference Location: | Leipzig, Germany |
| Conference Date(s): | 2016-07-11 - 2016-07-15 |
| Date Deposited: | 18 Apr 2023 15:05 |
| Last Modified: | 25 Sep 2024 16:19 |
| Cite in APA 7: | Ethier, M.-P., Bussière, B., Aubertin, M., & Broda, S. (2016, July). A 3D numerical model to assess the performance of the reclamation measures for an abandoned mine site [Paper]. Mining meets water : conflicts and solutions (IMWA 2016), Leipzig, Germany. |
|---|---|
Statistics
Stats are not available on this system.
