Louis Gagnon, Sava Sakadzic, Frédéric Lesage, Philippe Pouliot, Anders M. Dale, Anna Devor, Richard Buxton and David A. Boas
Paper (2016)
An external link is available for this itemAdditional Information: | JW3A.18 |
---|---|
Department: | Department of Electrical Engineering |
PolyPublie URL: | https://publications.polymtl.ca/34642/ |
Conference Title: | Cancer Imaging and Therapy, part of Biomedical Optics 2016 |
Conference Location: | Fort Lauderdale, Florida, United States |
Conference Date(s): | 2016-04-25 - 2016-04-28 |
Publisher: | Optical Society of America |
DOI: | 10.1364/cancer.2016.jw3a.18 |
Official URL: | https://doi.org/10.1364/cancer.2016.jw3a.18 |
Date Deposited: | 18 Apr 2023 15:05 |
Last Modified: | 18 Apr 2023 15:05 |
Cite in APA 7: | Gagnon, L., Sakadzic, S., Lesage, F., Pouliot, P., Dale, A. M., Devor, A., Buxton, R., & Boas, D. A. (2016, April). Improving the calibrated fMRI estimation of CMRO₂ with oxygen-sensitive two-photon microscopy [Paper]. Cancer Imaging and Therapy, part of Biomedical Optics 2016, Fort Lauderdale, Florida, United States. https://doi.org/10.1364/cancer.2016.jw3a.18 |
---|---|
Statistics
Dimensions