Giuseppe Tommaso Costanzo, Anna Magdalena Kosek, Guchuan Zhu, Luca Ferrarini, Miguel F. Anjos
and Gilles Savard
Paper (2012)
An external link is available for this itemDepartment: |
Department of Electrical Engineering Department of Mathematics and Industrial Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/15607/ |
Conference Title: | 3rd IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe) |
Conference Location: | Berlin, Allemange |
Conference Date(s): | 2012-10-14 - 2012-10-17 |
Publisher: | IEEE |
DOI: | 10.1109/isgteurope.2012.6465658 |
Official URL: | https://doi.org/10.1109/isgteurope.2012.6465658 |
Date Deposited: | 18 Apr 2023 15:10 |
Last Modified: | 25 Sep 2024 15:53 |
Cite in APA 7: | Costanzo, G. T., Kosek, A. M., Zhu, G., Ferrarini, L., Anjos, M. F., & Savard, G. (2012, October). An experimental study on load-peak shaving in smart homes by means of online admission control [Paper]. 3rd IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe), Berlin, Allemange (8 pages). https://doi.org/10.1109/isgteurope.2012.6465658 |
---|---|
Statistics
Dimensions