Helena Ferreira Leal, Élise Fortin, Sarah Dorner, Dominic Frigon, Caroline Quach and Émilie Bédard
Article (2025)
| Department: | Department of Civil, Geological and Mining Engineering |
|---|---|
| PolyPublie URL: | https://publications.polymtl.ca/66592/ |
| Journal Title: | International Journal of Hygiene and Environmental Health (vol. 268) |
| Publisher: | Elsevier |
| DOI: | 10.1016/j.ijheh.2025.114621 |
| Official URL: | https://doi.org/10.1016/j.ijheh.2025.114621 |
| Date Deposited: | 22 Jul 2025 09:42 |
| Last Modified: | 22 Jul 2025 09:42 |
| Cite in APA 7: | Ferreira Leal, H., Fortin, É., Dorner, S., Frigon, D., Quach, C., & Bédard, É. (2025). Influence of antimicrobial consumption (AMC) on the detection of antimicrobial resistance genes (ARGs) in urban wastewater. International Journal of Hygiene and Environmental Health, 268, 114621 (14 pages). https://doi.org/10.1016/j.ijheh.2025.114621 |
|---|---|
Statistics
Dimensions
