Catherine Lorenz, Alena Otto and Michel Gendreau
Paper (2024)
An external link is available for this item| Department: | Department of Mathematics and Industrial Engineering |
|---|---|
| Research Center: | CIRRELT - Interuniversity Research Centre on Enterprise Networks, Logistics and Transportation |
| PolyPublie URL: | https://publications.polymtl.ca/63035/ |
| Conference Title: | 9th international workshop on freight transportation and logistics (ODYSSEUS 2024) |
| Conference Location: | Carmona, Spain |
| Conference Date(s): | 2024-05-19 - 2024-05-24 |
| Official URL: | https://pure.itu.dk/ws/portalfiles/portal/10872866... |
| Date Deposited: | 03 Mar 2025 14:38 |
| Last Modified: | 03 Mar 2025 14:38 |
| Cite in APA 7: | Lorenz, C., Otto, A., & Gendreau, M. (2024, May). Reoptimization in Picker-to-Parts Warehouses in E-Commerce: Asymptotic Analysis [Paper]. 9th international workshop on freight transportation and logistics (ODYSSEUS 2024), Carmona, Spain. https://pure.itu.dk/ws/portalfiles/portal/108728660/abstracts.pdf#page=348 |
|---|---|
Statistics
Stats are not available on this system.
