Jefferson Bustamante Restrepo, Gabriel Fabien-Ouellet, Mathieu J. Duchesne and Amr Ibrahim
Paper (2023)
An external link is available for this item| Department: | Department of Civil, Geological and Mining Engineering |
|---|---|
| PolyPublie URL: | https://publications.polymtl.ca/60150/ |
| Conference Title: | 84th EAGE Annual Conference & Exhibition |
| Conference Location: | Vienna, Austria |
| Conference Date(s): | 2023-06-05 - 2023-06-08 |
| Journal Title: | 84th EAGE Annual Conference & Exhibition (vol. 2023) |
| DOI: | 10.3997/2214-4609.202310841 |
| Official URL: | https://doi.org/10.3997/2214-4609.202310841 |
| Date Deposited: | 25 Nov 2024 10:26 |
| Last Modified: | 25 Nov 2024 10:26 |
| Cite in APA 7: | Bustamante Restrepo, J., Fabien-Ouellet, G., Duchesne, M. J., & Ibrahim, A. (2023, June). Velocity model building with deep learning: application to subsea permafros characterization [Paper]. 84th EAGE Annual Conference & Exhibition, Vienna, Austria. Published in 84th EAGE Annual Conference & Exhibition, 2023. https://doi.org/10.3997/2214-4609.202310841 |
|---|---|
Statistics
Dimensions
