B. N. Carnio, M. Zhang, K. T. Zawilski, P. G. Schunemann, Oussama Moutanabbir and A. Y. Elezzabi
Paper (2023)
An external link is available for this itemDepartment: | Department of Engineering Physics |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/56029/ |
Conference Title: | Optica Nonlinear Optics Topical Meeting 2023 |
Conference Location: | Honolulu, Hawaii |
Conference Date(s): | 2023-07-10 - 2023-07-13 |
Publisher: | Optica Publishing Group |
DOI: | 10.1364/nlo.2023.m3b.5 |
Official URL: | https://doi.org/10.1364/nlo.2023.m3b.5 |
Date Deposited: | 02 Nov 2023 15:35 |
Last Modified: | 25 Sep 2024 16:47 |
Cite in APA 7: | Carnio, B. N., Zhang, M., Zawilski, K. T., Schunemann, P. G., Moutanabbir, O., & Elezzabi, A. Y. (2023, July). High terahertz frequency generation and detection using crystals exhibiting second-order nonlinear effects [Paper]. Optica Nonlinear Optics Topical Meeting 2023, Honolulu, Hawaii. https://doi.org/10.1364/nlo.2023.m3b.5 |
---|---|
Statistics
Dimensions