Florent Herbinger, Colin Vandenhof and Michaël Kummert
Article (2023)
An external link is available for this itemDepartment: | Department of Mechanical Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/53703/ |
Journal Title: | Energy and Buildings (vol. 289) |
Publisher: | Elsevier Ltd |
DOI: | 10.1016/j.enbuild.2023.113057 |
Official URL: | https://doi.org/10.1016/j.enbuild.2023.113057 |
Date Deposited: | 10 Jul 2023 16:30 |
Last Modified: | 08 Apr 2025 07:22 |
Cite in APA 7: | Herbinger, F., Vandenhof, C., & Kummert, M. (2023). Building energy model calibration using a surrogate neural network. Energy and Buildings, 289, 15 pages. https://doi.org/10.1016/j.enbuild.2023.113057 |
---|---|
Statistics
Dimensions