Mohamed Ben Slimene and Mohamed-Salah Ouali
Abstract (2022)
An external link is available for this itemDepartment: | Department of Mathematics and Industrial Engineering |
---|---|
Research Center: | CIRRELT - Interuniversity Research Centre on Enterprise Networks, Logistics and Transportation |
PolyPublie URL: | https://publications.polymtl.ca/52006/ |
Conference Title: | 10th IFAC Triennial Conference on Manufacturing Modelling, Management and Control (MIM 2022) |
Conference Location: | Nantes, FRANCE |
Conference Date(s): | 2022-06-22 - 2022-06-24 |
Journal Title: | IFAC PapersOnLine (vol. 55, no. 10) |
Publisher: | Elsevier |
DOI: | 10.1016/j.ifacol.2022.09.616 |
Official URL: | https://doi.org/10.1016/j.ifacol.2022.09.616 |
Date Deposited: | 18 Apr 2023 14:58 |
Last Modified: | 25 Sep 2024 16:42 |
Cite in APA 7: | Ben Slimene, M., & Ouali, M.-S. (2022, June). Anomaly Detection Method of Aircraft System using Multivariate Time Series Clustering and Classification Techniques [Abstract]. 10th IFAC Triennial Conference on Manufacturing Modelling, Management and Control (MIM 2022), Nantes, FRANCE. Published in IFAC PapersOnLine, 55(10). https://doi.org/10.1016/j.ifacol.2022.09.616 |
---|---|
Statistics
Dimensions