Luming Fan, Patrizio Vena, Bruno Savard and Benoît Fond
Article (2022)
An external link is available for this itemDepartment: | Department of Mechanical Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/51905/ |
Journal Title: | Experiments in Fluids (vol. 63) |
Publisher: | Springer |
DOI: | 10.1007/s00348-022-03511-9 |
Official URL: | https://doi.org/10.1007/s00348-022-03511-9 |
Date Deposited: | 18 Apr 2023 14:58 |
Last Modified: | 25 Sep 2024 16:42 |
Cite in APA 7: | Fan, L., Vena, P., Savard, B., & Fond, B. (2022). Experimental and numerical investigation on the accuracy of phosphor particle streak velocimetry. Experiments in Fluids, 63, 20 pages. https://doi.org/10.1007/s00348-022-03511-9 |
---|---|
Statistics
Dimensions