Olson Italis, Samuel Pierre and Alejandro Quintero
Paper (2022)
An external link is available for this item| Department: | Department of Computer Engineering and Software Engineering |
|---|---|
| ISBN: | 9781665499583 |
| PolyPublie URL: | https://publications.polymtl.ca/51764/ |
| Conference Title: | 4th International Conference on Blockchain Computing and Applications (BCCA 2022) |
| Conference Location: | San Antonio, TX, USA |
| Conference Date(s): | 2022-09-05 - 2022-09-07 |
| Editors: | M. Alsmirat, M. Aloqaily, Y. Jararweh and I. Alsmadi |
| Publisher: | IEEE |
| DOI: | 10.1109/bcca55292.2022.9922084 |
| Official URL: | https://doi.org/10.1109/bcca55292.2022.9922084 |
| Date Deposited: | 18 Apr 2023 14:58 |
| Last Modified: | 25 Sep 2024 16:42 |
| Cite in APA 7: | Italis, O., Pierre, S., & Quintero, A. (2022, September). Blockchain and Mobile Payment: Assessment on Privacy and Usability and a Scheme for Enhancement [Paper]. 4th International Conference on Blockchain Computing and Applications (BCCA 2022), San Antonio, TX, USA. https://doi.org/10.1109/bcca55292.2022.9922084 |
|---|---|
Statistics
Dimensions
