Kim Engler, Serge Vicente, Yuanchao Ma, Tarek Hijal, Joseph Cox, Sara Ahmed, Marina Klein, Sofiane Achiche, Nitika Pant Pai, Alexandra de Pokomandy, Karine Lacombe and Bertrand Lebouché
Article (2021)
An external link is available for this itemDepartment: | Department of Mechanical Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/50339/ |
Journal Title: | PLOS ONE (vol. 16, no. 12) |
Publisher: | PLOS |
DOI: | 10.1371/journal.pone.0261006 |
Official URL: | https://doi.org/10.1371/journal.pone.0261006 |
Date Deposited: | 18 Apr 2023 14:59 |
Last Modified: | 25 Sep 2024 16:40 |
Cite in APA 7: | Engler, K., Vicente, S., Ma, Y., Hijal, T., Cox, J., Ahmed, S., Klein, M., Achiche, S., Pant Pai, N., de Pokomandy, A., Lacombe, K., & Lebouché, B. (2021). Implementation of an electronic patient-reported measure of barriers to antiretroviral therapy adherence with the Opal patient portal: Protocol for a mixed method type 3 hybrid pilot study at a large Montreal HIV clinic. PLOS ONE, 16(12), 19 pages. https://doi.org/10.1371/journal.pone.0261006 |
---|---|
Statistics
Dimensions