Hussein A. Taha, Soumaya Yacout and Lionel Birglen
Paper (2020)
An external link is available for this itemDepartment: |
Department of Mathematics and Industrial Engineering Department of Mechanical Engineering |
---|---|
ISBN: | 9783662629611 |
PolyPublie URL: | https://publications.polymtl.ca/48350/ |
Conference Title: | Stuttgart Conference on Automative Production (SCAP 2020) |
Conference Date(s): | 2020-11-02 - 2020-11-10 |
Publisher: | Springer |
DOI: | 10.1007/978-3-662-62962-8_27 |
Official URL: | https://doi.org/10.1007/978-3-662-62962-8_27 |
Date Deposited: | 18 Apr 2023 15:00 |
Last Modified: | 08 Apr 2025 14:40 |
Cite in APA 7: | Taha, H. A., Yacout, S., & Birglen, L. (2020, November). Detection and Monitoring for Anomalies and Degradation of a Robotic Arm Using Machine Learning [Paper]. Stuttgart Conference on Automative Production (SCAP 2020). https://doi.org/10.1007/978-3-662-62962-8_27 |
---|---|
Statistics
Dimensions