Maria Cristina Letizia, Matteo Cornaglia, Raphaël Trouillon, Vincenzo Sorrentino, Laurent Mouchiroud, Maroun S. Bou Sleiman, Johan Auwerx and Martin A. M. Gijs
Article (2018)
Document published while its authors were not affiliated with Polytechnique Montréal
An external link is available for this itemPolyPublie URL: | https://publications.polymtl.ca/47977/ |
---|---|
Journal Title: | Microsystems & Nanoengineering (vol. 4, no. 1) |
Publisher: | Nature Publishing Group |
DOI: | 10.1038/s41378-018-0003-8 |
Official URL: | https://doi.org/10.1038/s41378-018-0003-8 |
Date Deposited: | 18 Apr 2023 15:03 |
Last Modified: | 25 Sep 2024 16:36 |
Cite in APA 7: | Letizia, M. C., Cornaglia, M., Trouillon, R., Sorrentino, V., Mouchiroud, L., Bou Sleiman, M. S., Auwerx, J., & Gijs, M. A. M. (2018). Microfluidics-enabled phenotyping of a whole population of C. elegans worms over their embryonic and post-embryonic development at single-organism resolution. Microsystems & Nanoengineering, 4(1), 6 pages. https://doi.org/10.1038/s41378-018-0003-8 |
---|---|
Statistics
Dimensions