David Vidal, Igor Belot, R. Hayes, Barry Setten, Martin Votsmeier and François Bertrand
Presentation (2017)
This item is not archived in PolyPublie| Department: |
Department of Chemical Engineering Department of Mechanical Engineering |
|---|---|
| PolyPublie URL: | https://publications.polymtl.ca/46243/ |
| Conference Title: | 5th International Symposium on Modeling of Exhaust-Gas After-Treatment (MODEGAT V) |
| Conference Location: | Bad Herrenalb, Germany |
| Conference Date(s): | 2017-09-03 - 2017-09-05 |
| Date Deposited: | 18 Apr 2023 15:05 |
| Last Modified: | 25 Sep 2024 16:34 |
| Cite in APA 7: | Vidal, D., Belot, I., Hayes, R., Setten, B., Votsmeier, M., & Bertrand, F. (2017, September). Numerical Investigation of the Impact of Washcoat Deposition on the Performance of Particulate Filters [Presentation]. In 5th International Symposium on Modeling of Exhaust-Gas After-Treatment (MODEGAT V), Bad Herrenalb, Germany. |
|---|---|
Statistics
Stats are not available on this system.
