Martin Hollender, Moncef Chioua, Jan Schlake, Lennart Merkert and Heiko Petersen
Article (2016)
Document published while its authors were not affiliated with Polytechnique Montréal
An external link is available for this item| PolyPublie URL: | https://publications.polymtl.ca/46174/ |
|---|---|
| Journal Title: | ATP Magazin (vol. 58, no. 9) |
| DOI: | 10.17560/atp.v58i09.2314 |
| Official URL: | http://ojs.di-verlag.de/index.php/atp_edition/arti... |
| Date Deposited: | 18 Apr 2023 15:05 |
| Last Modified: | 08 Apr 2025 07:12 |
| Cite in APA 7: | Hollender, M., Chioua, M., Schlake, J., Merkert, L., & Petersen, H. (2016). KPI-based Process Operation. [KPI-basierte Prozessführung : Management hoch automatisierter Prozesse]. ATP Magazin, 58(9), 52-61. http://ojs.di-verlag.de/index.php/atp_edition/article/view/2314 |
|---|---|
Statistics
Dimensions
