Janie Masse-Dufresne, Paul Baudron, F. Barbecot, M. Patenaude, C. Pontoreau, F. Proteau-Bédard, Philippe Pasquier, Benoit Barbeau
and S. Veuille
Paper (2019)
This item is not archived in PolyPublie| Additional Information: | 27e assemblée générale de l'Union géodésique et géophysique internationale |
|---|---|
| Department: | Department of Civil, Geological and Mining Engineering |
| PolyPublie URL: | https://publications.polymtl.ca/44948/ |
| Conference Title: | 27th IUGG general Assembly |
| Conference Location: | Montréal, Qc, Canada |
| Conference Date(s): | 2019-07-08 - 2019-07-18 |
| Publisher: | International Union of Geodesy and Geophysics (UIGG) |
| Date Deposited: | 18 Apr 2023 15:02 |
| Last Modified: | 25 Sep 2024 16:32 |
| Cite in APA 7: | Masse-Dufresne, J., Baudron, P., Barbecot, F., Patenaude, M., Pontoreau, C., Proteau-Bédard, F., Pasquier, P., Barbeau, B., & Veuille, S. (2019, July). Impacts of induced bank filtration on a highly dynamic hydrosystem : a case study in a peri-urban area in Canada [Paper]. 27th IUGG general Assembly, Montréal, Qc, Canada. |
|---|---|
Statistics
Stats are not available on this system.
