M. Kettlitz, H. Höft, T. Hoder, Stephan Reuter, K. D. Weltmann and R. Brandenburg
Article (2012)
Document published while its authors were not affiliated with Polytechnique Montréal
An external link is available for this item| PolyPublie URL: | https://publications.polymtl.ca/43980/ |
|---|---|
| Journal Title: | Journal of Physics D: Applied Physics (vol. 45, no. 24) |
| Publisher: | IOP Publishing |
| DOI: | 10.1088/0022-3727/45/24/245201 |
| Official URL: | https://doi.org/10.1088/0022-3727/45/24/245201 |
| Date Deposited: | 18 Apr 2023 15:11 |
| Last Modified: | 08 Apr 2025 07:09 |
| Cite in APA 7: | Kettlitz, M., Höft, H., Hoder, T., Reuter, S., Weltmann, K. D., & Brandenburg, R. (2012). On the spatio-temporal development of pulsed barrier discharges: influence of duty cycle variation. Journal of Physics D: Applied Physics, 45(24), 245201. https://doi.org/10.1088/0022-3727/45/24/245201 |
|---|---|
Statistics
Dimensions
