Wojciech Kwiecinski, Jean Provost, Remi Dubois, Frederic Sacher, Michel Haissaguerre, Mathieu Legros, Nguyen-Dinh An, Remi Dufait, Mickael Tanter and Mathieu Pernot
Article (2014)
Document published while its authors were not affiliated with Polytechnique Montréal
An external link is available for this item| PolyPublie URL: | https://publications.polymtl.ca/40664/ |
|---|---|
| Journal Title: | Medical Physics (vol. 41, no. 11) |
| DOI: | 10.1118/1.4896820 |
| Official URL: | https://doi.org/10.1118/1.4896820 |
| Date Deposited: | 18 Apr 2023 15:08 |
| Last Modified: | 08 Apr 2025 07:04 |
| Cite in APA 7: | Kwiecinski, W., Provost, J., Dubois, R., Sacher, F., Haissaguerre, M., Legros, M., An, N.-D., Dufait, R., Tanter, M., & Pernot, M. (2014). Quantitative evaluation of atrial radio frequency ablation using intracardiac shear-wave elastography. Medical Physics, 41(11), 112901 (12 pages). https://doi.org/10.1118/1.4896820 |
|---|---|
Statistics
Dimensions
