Mathieu J. Duchesne, André J. M. Pugin, Gabriel Fabien-Ouellet and Mathieu Sauvageau
Article (2016)
Document published while its authors were not affiliated with Polytechnique Montréal
An external link is available for this item| PolyPublie URL: | https://publications.polymtl.ca/39653/ |
|---|---|
| Journal Title: | Interpretation (vol. 4, no. 3) |
| Publisher: | Society of Exploration Geophysicists |
| DOI: | 10.1190/int-2015-0175.1 |
| Official URL: | https://doi.org/10.1190/int-2015-0175.1 |
| Date Deposited: | 18 Apr 2023 15:05 |
| Last Modified: | 08 Apr 2025 07:03 |
| Cite in APA 7: | Duchesne, M. J., Pugin, A. J. M., Fabien-Ouellet, G., & Sauvageau, M. (2016). Detection of near-surface hydrocarbon seeps using P- and S-wave reflections. Interpretation, 4(3), SH21-SH37. https://doi.org/10.1190/int-2015-0175.1 |
|---|---|
Statistics
Dimensions
