Alfred Leitenstorfer, Bernhard Mayer, Claudius Riek, Christian Schmidt, Johannes Bühler, Jan Schmidt, Daniele Brida, Denis Seletskiy, Alexej E. D. Ebrahim-Zadeh M. Pashkin and I. Sorokina
Paper (2013)
Document published while its authors were not affiliated with Polytechnique Montréal
An external link is available for this item| Additional Information: | MW2C.5 |
|---|---|
| ISBN: | 9781557529824 |
| PolyPublie URL: | https://publications.polymtl.ca/39463/ |
| Conference Title: | Mid-Infrared Coherent Sources 2013 |
| Conference Location: | Paris, France |
| Conference Date(s): | 2013-10-27 - 2013-11-01 |
| Publisher: | Optical Society of America (OSA) |
| DOI: | 10.1364/mics.2013.mw2c.5 |
| Official URL: | https://doi.org/10.1364/mics.2013.mw2c.5 |
| Date Deposited: | 18 Apr 2023 15:09 |
| Last Modified: | 08 Apr 2025 12:20 |
| Cite in APA 7: | Leitenstorfer, A., Mayer, B., Riek, C., Schmidt, C., Bühler, J., Schmidt, J., Brida, D., Seletskiy, D., Pashkin, A. E. D. E.-Z. M., & Sorokina, I. (2013, October). Synthesis and coherent detection of ultrabroadband mid-infrared transients: from atomic field amplitudes to the quantum regime [Paper]. Mid-Infrared Coherent Sources 2013, Paris, France. https://doi.org/10.1364/mics.2013.mw2c.5 |
|---|---|
Statistics
Dimensions
