M. Nofar, A. Tabatabaei, C. B. Park, Pierre Carreau, Marie-Claude Heuzey
and M. R. Kamal
Paper (2017)
An external link is available for this item| Department: | Department of Chemical Engineering |
|---|---|
| Research Center: | CREPEC - Center for Applied Research on Polymers and Composites |
| PolyPublie URL: | https://publications.polymtl.ca/39281/ |
| Conference Title: | 75th Annual Technical Conference and Exhibition of the Society of Plastics Engineers (SPE ANTEC 2017) |
| Conference Location: | Anaheim, CA |
| Conference Date(s): | 2017-05-08 - 2017-05-10 |
| Publisher: | Society of Plastics Engineers |
| Official URL: | https://app.knovel.com/hotlink/pdf/id:kt011LAPK1/a... |
| Date Deposited: | 18 Apr 2023 15:04 |
| Last Modified: | 25 Sep 2024 16:24 |
| Cite in APA 7: | Nofar, M., Tabatabaei, A., Park, C. B., Carreau, P., Heuzey, M.-C., & Kamal, M. R. (2017, May). Wide-range of microcellular bead foams from different PLA-based drop/sea blend morphologies [Paper]. 75th Annual Technical Conference and Exhibition of the Society of Plastics Engineers (SPE ANTEC 2017), Anaheim, CA. https://app.knovel.com/hotlink/pdf/id:kt011LAPK1/antec-2017-proceedings/wide-range-microcellular |
|---|---|
Statistics
Stats are not available on this system.
