Philippe Debanné, Ola Ahmad, Stefan Parent, Hubert Labelle and Farida Cheriet
Paper (2017)
An external link is available for this item| Department: | Department of Computer Engineering and Software Engineering |
|---|---|
| ISBN: | 9783319598765 |
| PolyPublie URL: | https://publications.polymtl.ca/38032/ |
| Conference Title: | 14th International Conference on Image Analysis and Recognition (ICIAR 2017) |
| Conference Location: | Montréal, Québec |
| Conference Date(s): | 2017-07-05 - 2017-07-07 |
| Publisher: | Springer |
| DOI: | 10.1007/978-3-319-59876-5_50 |
| Official URL: | https://doi.org/10.1007/978-3-319-59876-5_50 |
| Date Deposited: | 18 Apr 2023 15:04 |
| Last Modified: | 08 Apr 2025 12:22 |
| Cite in APA 7: | Debanné, P., Ahmad, O., Parent, S., Labelle, H., & Cheriet, F. (2017, July). A novel automatic method to evaluate scoliotic trunk shape changes in different postures [Paper]. 14th International Conference on Image Analysis and Recognition (ICIAR 2017), Montréal, Québec. https://doi.org/10.1007/978-3-319-59876-5_50 |
|---|---|
Statistics
Dimensions
