Shaocheng Ji, Stéphane Rondenay, Marianne Mareschal and Guy Sénéchal
Article (1996)
An external link is available for this item| Additional Information: | Nom historique du département: Département de génie minéral |
|---|---|
| Department: | Department of Civil, Geological and Mining Engineering |
| PolyPublie URL: | https://publications.polymtl.ca/31200/ |
| Journal Title: | Geology (vol. 24, no. 11) |
| Publisher: | Geological Society of America |
| DOI: | 10.1130/0091-7613(1996)024<1033:obsaea>2.3.co;2 |
| Official URL: | https://doi.org/10.1130/0091-7613%281996%29024%3c1... |
| Date Deposited: | 18 Apr 2023 15:24 |
| Last Modified: | 25 Sep 2024 16:13 |
| Cite in APA 7: | Ji, S., Rondenay, S., Mareschal, M., & Sénéchal, G. (1996). Obliquity between seismic and electrical anisotropies as a potential indicator of movement sense for ductile shear zones in the upper-mantle. Geology, 24(11), 1033-1036. https://doi.org/10.1130/0091-7613%281996%29024%3c1033%3aobsaea%3e2.3.co%3b2 |
|---|---|
Statistics
Dimensions
