P. Vermaercke, P. Robouch, M. Eguskiza, F. De Corte, Gregory Garth Kennedy, B. Smodiš, R. Jaćimović, C. Yonezawa, H. Matsue, X. Lin, M. Blaauw and J. Kucera
Article (2006)
An external link is available for this itemDepartment: | Department of Engineering Physics |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/22412/ |
Journal Title: | Nuclear Instruments & Methods in Physics Research. Section A, Accelerators Spectrometers Detectors and Associated Equipment (vol. 564, no. 2) |
Publisher: | Elsevier |
DOI: | 10.1016/j.nima.2006.04.018 |
Official URL: | https://doi.org/10.1016/j.nima.2006.04.018 |
Date Deposited: | 18 Apr 2023 15:18 |
Last Modified: | 25 Sep 2024 16:01 |
Cite in APA 7: | Vermaercke, P., Robouch, P., Eguskiza, M., De Corte, F., Kennedy, G. G., Smodiš, B., Jaćimović, R., Yonezawa, C., Matsue, H., Lin, X., Blaauw, M., & Kucera, J. (2006). Characterisation of Synthetic Multi-Element Standards (SMELS) Used for the Validation of K₀-NAA. Nuclear Instruments & Methods in Physics Research. Section A, Accelerators Spectrometers Detectors and Associated Equipment, 564(2), 675-682. https://doi.org/10.1016/j.nima.2006.04.018 |
---|---|
Statistics
Dimensions