Katia Turcot, Rachid Aissaoui, Karine Boivin, Nicola Hagemeister, Michel Pelletier and Jacques A. De Guise
Article (2008)
An external link is available for this itemDepartment: | Institut de génie biomédical |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/20160/ |
Journal Title: | Archives of Physical Medicine and Rehabilitation (vol. 89, no. 4) |
Publisher: | Elsevier |
DOI: | 10.1016/j.apmr.2007.09.033 |
Official URL: | https://doi.org/10.1016/j.apmr.2007.09.033 |
Date Deposited: | 18 Apr 2023 15:16 |
Last Modified: | 25 Sep 2024 15:58 |
Cite in APA 7: | Turcot, K., Aissaoui, R., Boivin, K., Hagemeister, N., Pelletier, M., & De Guise, J. A. (2008). Test-Retest Reliability and Minimal Clinical Change Determination for 3-Dimensional Tibial and Femoral Accelerations During Treadmill Walking in Knee Osteoarthritis Patients. Archives of Physical Medicine and Rehabilitation, 89(4), 732-737. https://doi.org/10.1016/j.apmr.2007.09.033 |
---|---|
Statistics
Dimensions