A. Changoor, M. Nelea, N. Tran-Khanh, S. Methot, L. Fereydoonzad, E. Rossomacha, J. Tremblay, M. S. Shive and Michael D. Buschmann
Paper (2009)
This item is not archived in PolyPublieDepartment: | Department of Chemical Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/19836/ |
Conference Title: | Segal North American Osteoarthritis Workshop |
Conference Location: | Chicago |
Conference Date(s): | 2009-09-01 - 2009-09-30 |
Date Deposited: | 18 Apr 2023 15:14 |
Last Modified: | 25 Sep 2024 15:58 |
Cite in APA 7: | Changoor, A., Nelea, M., Tran-Khanh, N., Methot, S., Fereydoonzad, L., Rossomacha, E., Tremblay, J., Shive, M. S., & Buschmann, M. D. (2009, September). Assessment of collagen orientation in repair cartilage by polarized light and scanning electron microscopies [Paper]. Segal North American Osteoarthritis Workshop, Chicago. |
---|---|
Statistics
Stats are not available on this system.