H. Chen, J. Sun, Caroline D. Hoemann, W. Ouyang, L. Dragomir, N. Tran-Khanh, A. Chevrier, V. Lascau-Coman, M. D. McKee, M. S. Shive and Michael D. Buschmann
Paper (2009)
This item is not archived in PolyPublieDepartment: | Department of Chemical Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/19802/ |
Conference Title: | 8th World Congress of the International for Cartilage Repair Society |
Conference Location: | Miami, Florida |
Conference Date(s): | 2009-05-23 - 2009-05-26 |
Date Deposited: | 18 Apr 2023 15:14 |
Last Modified: | 25 Sep 2024 15:57 |
Cite in APA 7: | Chen, H., Sun, J., Hoemann, C. D., Ouyang, W., Dragomir, L., Tran-Khanh, N., Chevrier, A., Lascau-Coman, V., McKee, M. D., Shive, M. S., & Buschmann, M. D. (2009, May). Cartilage repair outcomes differ following microfracture and drilling in a rabbit model [Paper]. 8th World Congress of the International for Cartilage Repair Society, Miami, Florida. |
---|---|
Statistics
Stats are not available on this system.