C. Poirier and Michel Aubertin
Paper (2009)
An external link is available for this item| Additional Information: | Plusieurs articles pour la même URL. |
|---|---|
| Department: | Department of Civil, Geological and Mining Engineering |
| PolyPublie URL: | https://publications.polymtl.ca/19077/ |
| Conference Title: | Securing the Future 2009 and 8th International Conference on Acid Rock Drainage |
| Conference Location: | Skelleftea, Sweden |
| Conference Date(s): | 2009-06-23 - 2009-06-26 |
| Official URL: | https://www.proceedings.com/07167.html |
| Date Deposited: | 18 Apr 2023 15:15 |
| Last Modified: | 25 Sep 2024 15:57 |
| Cite in APA 7: | Poirier, C., & Aubertin, M. (2009, June). A numerical investigation of physical parameters influencing saturated flow in limestone drains [Paper]. Securing the Future 2009 and 8th International Conference on Acid Rock Drainage, Skelleftea, Sweden. https://www.proceedings.com/07167.html |
|---|---|
Statistics
Stats are not available on this system.
