Salman Bahrami, C. Tribes, S. Von Fellenberg, T. C. Vu and François Guibault
Paper (2014)
Open Acess document at official publisher |
Department: | Department of Computer Engineering and Software Engineering |
---|---|
PolyPublie URL: | https://publications.polymtl.ca/12791/ |
Conference Title: | 27th IAHR Symposium on Hydraulic Machinery and Systems, IAHR 2014 |
Conference Location: | Montréal, QC, Canada |
Conference Date(s): | 2014-09-22 - 2014-09-26 |
Journal Title: | IOP Conference Series: Earth and Environmental Science (vol. 22) |
Publisher: | IOP Publishing |
DOI: | 10.1088/1755-1315/22/1/012029 |
Official URL: | https://doi.org/10.1088/1755-1315/22/1/012029 |
Date Deposited: | 18 Apr 2023 15:07 |
Last Modified: | 25 Sep 2024 15:49 |
Cite in APA 7: | Bahrami, S., Tribes, C., Von Fellenberg, S., Vu, T. C., & Guibault, F. (2014, September). Multi-fidelity design optimization of Francis turbine runner blades [Paper]. 27th IAHR Symposium on Hydraulic Machinery and Systems, IAHR 2014, Montréal, QC, Canada. Published in IOP Conference Series: Earth and Environmental Science, 22. https://doi.org/10.1088/1755-1315/22/1/012029 |
---|---|
Statistics
Dimensions