Loretta Scolaro, Lorenser Dirk, Wendy-Julie Madore, Anne Kramer, George C. Yeoh, Nicolas Godbout, David D. Sampson, Caroline Boudoux
and Robert A. McLaughlin
Paper (2014)
An external link is available for this item| Department: | Department of Engineering Physics |
|---|---|
| Research Center: | COPL - Centre d'optique, photonique et laser |
| ISBN: | 9781557529978 |
| PolyPublie URL: | https://publications.polymtl.ca/11592/ |
| Conference Title: | Biomedical Optics 2014 |
| Conference Location: | Miami, Florida |
| Conference Date(s): | 2014-04-26 - 2014-04-30 |
| Publisher: | Optical Society of America (OSA) |
| DOI: | 10.1364/biomed.2014.bs2b.7 |
| Official URL: | https://doi.org/10.1364/biomed.2014.bs2b.7 |
| Date Deposited: | 18 Apr 2023 15:08 |
| Last Modified: | 25 Apr 2025 15:06 |
| Cite in APA 7: | Scolaro, L., Dirk, L., Madore, W.-J., Kramer, A., Yeoh, G. C., Godbout, N., Sampson, D. D., Boudoux, C., & McLaughlin, R. A. (2014, April). Dual-modality Imaging Needle for Combined Optical Coherence Tomography and Fluorescence Imaging of Fluorescently Labelled Tissue [Paper]. Biomedical Optics 2014, Miami, Florida. https://doi.org/10.1364/biomed.2014.bs2b.7 |
|---|---|
Statistics
Dimensions
